- 52 Week Range N/A
- YTD 0.01%
- 5 Year 5.34%
- Total Net Assets $196.217B
- Yield 0.01%
- Net Expense Ratio 0.11%
- Turnover % N/A
- 52 Week Avg Return 0.01%
YTD Lipper Ranking:Quintile 1 (20th percentile)
- N/A Total Returns
- N/A Consistent Return
- N/A Preservation
- N/A Tax Efficiency
- N/A Expense
| Category | US Govt Money Mkt |
| Portfolio Style | US Govt Money Mkt |
| Fund Family | VANGUARD FDS |
| Fund Status | Open |
| Fund Inception | July 13, 1981 |
| Manager | John C. Lanius |
The Fund seeks to provide current income consistent with the preservation of capital and liquidity. The Fund also seeks to maintain a stable net asset value of $1.00 per share. The Fund invests in short term, high quality money market securities issued by US government agencies.
| Front load | N/A |
| Deferred load | N/A |
| Max. redemption fee | N/A |
| Total expense ratio | 0.11% |
| 12 b-1 | 0.02% |
| Turnover | N/A |
| Alpha | 0.09 |
| Beta | 0.00 |
| Standard deviation | 0.08 |
| R. squared | 0.03 |
| Standard (taxable) | $3,000 |
| IRA | N/A |
| Fund Return | Category1 | Index (Barclay US Agg) | % rank in category | Quintile rank |
| YTD | 0.01% | 0.02% | N/A | 20% | 1 |
| 1yr | 0.01% | 0.02% | N/A | 27% | 2 |
| 3yr2 | 0.98% | 0.71% | N/A | 5% | 1 |
| 5yr2 | 1.05% | 0.68% | N/A | 2% | 1 |
| 10yr2 | 0.55% | 0.34% | N/A | 3% | 1 |
- 1US Govt MM Funds
- 23, 5 and 10 Year Returns are Annualized
| Income dividend | $0.00 |
| Dividend frequency | Daily |
| Capital Gain (2020) | N/A |
| Capital Gain (YTD) | N/A |
| Date | Income Distribution | Capital Gains Distribution |
| YTD | $0.00 | - |
| 2020 | $0.00 | - |
| 2019 | $0.02 | - |
| 2018 | $0.02 | - |
| 2017 | $0.01 | - |
| 2016 | $0.00 | - |
| 2015 | $0.00 | - |
| 2014 | $0.00 | - |
| 2013 | $0.00 | $0.00 |
| 2012 | $0.00 | - |
| 2011 | $0.00 | - |
Vanguard Federal Money Market Inv
Source: https://www.marketwatch.com/investing/fund/vmfxx
Posted by: owensmatureaus67.blogspot.com
0 Response to "Vanguard Federal Money Market Inv"
Post a Comment